
Location
Pecatu, Kuta Selatan, Badung, Bali
Video
Uluwatu Project - Community and Residency
180-degree views of the ocean from each floor
Masterplan

BlockFloor
Project details
Ownership
Leasehold — 33 years 1 months
Lease extension
20 years, priority
Project handover
July 2028
Permits
PBG
In processSLF
In processLand zone
Zona Pariwisata (W)
Land subzone
Pariwisata (W)
Total units
15/44 left
Price range
USD396,000 - 583,000
Management Info
Management type
In-house management
Management fee
20%
Management company change
Not allowed
Scroll for more
Unit types
Units
| Name | Block | Floor | Type | Beds | Building | Land | Pool | Rooftop | View | Full payment | Installment price | Completion | ROI | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01 | Tower A | 1 | Apart.Apartment | 1 | 78.7 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A02 | Tower A | 2 | Apart.Apartment | 1 | 84.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A03 | Tower A | 1 | Apart.Apartment | 1 | 78.7 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A04 | Tower A | 2 | Apart.Apartment | 1 | 84.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A05 | Tower A | 1 | Apart.Apartment | 1 | 78.7 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A06 | Tower A | 2 | Apart.Apartment | 1 | 84.5 m² | - | Full… | USD396,000 | — | Jul 2028 | - | Resale | ||
| A07 | Tower A | 1 | Apart.Apartment | 1 | 78.7 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A08 | Tower A | 2 | Apart.Apartment | 1 | 84.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A09 | Tower A | 1 | Apart.Apartment | 1 | 78.7 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A10 | Tower A | 2 | Apart.Apartment | 1 | 84.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A11 | Tower A | 1 | Apart.Apartment | 1 | 78.7 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A12 | Tower A | 2 | Apart.Apartment | 1 | 84.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| A13 | Tower A | 1 | Apart.Apartment | 1 | 78.7 m² | - | Full… | USD480,000 | — | Jul 2028 | - | Resale | ||
| A14 | Tower A | 2 | Apart.Apartment | 1 | 84.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B101 | Tower B | 1 | Apart.Apartment | 2 | 80.5 m² | - | Full… | USD396,000 | USD396,000 | Jul 2028 | - | Available | ||
| B102 | Tower B | 1 | Apart.Apartment | 2 | 80.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B103 | Tower B | 1 | Apart.Apartment | 2 | 80.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B104 | Tower B | 1 | Apart.Apartment | 2 | 80.5 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B105 | Tower B | 1 | Apart.Apartment | 2 | 80.5 m² | - | Full… | USD396,000 | USD396,000 | Jul 2028 | - | Available | ||
| B106 | Tower B | 1 | Apart.Apartment | 2 | 80.5 m² | - | Full… | USD396,000 | USD396,000 | Jul 2028 | - | Available | ||
| B201 | Tower… | 3 | Apart.Apartment | 2 | 138.8 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B202 | Tower… | 2 | Apart.Apartment | 1 | 138.8 m² | - | Full… | USD550,000 | USD550,000 | Jul 2028 | - | Available | ||
| B203 | Tower B | 3 | Apart.Apartment | 2 | 107.4 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B204 | Tower B | 2 | Apart.Apartment | 1 | 110.1 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B205 | Tower B | 3 | Apart.Apartment | 2 | 107.4 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B206 | Tower B | 2 | Apart.Apartment | 1 | 110.1 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B207 | Tower B | 3 | Apart.Apartment | 2 | 107.4 m² | - | Full… | USD505,000 | USD505,000 | Jul 2028 | - | Available | ||
| B208 | Tower B | 2 | Apart.Apartment | 1 | 110.1 m² | - | Full… | USD482,000 | USD482,000 | Jul 2028 | - | Available | ||
| B209 | Tower B | 3 | Apart.Apartment | 2 | 107.4 m² | - | Full… | USD505,000 | USD505,000 | Jul 2028 | - | Available | ||
| B210 | Tower B | 2 | Apart.Apartment | 1 | 110.1 m² | - | Full… | USD482,000 | USD482,000 | Jul 2028 | - | Available | ||
| B211 | Tower B | 3 | Apart.Apartment | 2 | 107.4 m² | - | Full… | USD505,000 | USD505,000 | Jul 2028 | - | Available | ||
| B212 | Tower B | 2 | Apart.Apartment | 1 | 110.1 m² | - | Full… | USD482,000 | USD482,000 | Jul 2028 | - | Available | ||
| B301 | Tower… | 5 | Apart.Apartment | 2 | 138.8 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B302 | Tower… | 4 | Apart.Apartment | 1 | 138.8 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B303 | Tower B | 5 | Apart.Apartment | 2 | 107.4 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B304 | Tower B | 4 | Apart.Apartment | 1 | 110.1 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B305 | Tower B | 5 | Apart.Apartment | 2 | 107.4 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B306 | Tower B | 4 | Apart.Apartment | 1 | 110.1 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B307 | Tower B | 5 | Apart.Apartment | 2 | 107.4 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B308 | Tower B | 4 | Apart.Apartment | 1 | 110.1 m² | - | Full… | USD583,000 | USD583,000 | Jul 2028 | - | Available | ||
| B309 | Tower B | 5 | Apart.Apartment | 2 | 107.4 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B310 | Tower B | 4 | Apart.Apartment | 1 | 110.1 m² | - | Full… | USD530,000 | USD530,000 | Jul 2028 | - | Available | ||
| B311 | Tower B | 5 | Apart.Apartment | 2 | 107.4 m² | - | Full… | — | — | Jul 2028 | — | Sold | ||
| B312 | Tower B | 4 | Apart.Apartment | 1 | 110.1 m² | - | Full… | USD530,000 | USD530,000 | Jul 2028 | - | Available |
Renders & floor plans
Lyvin | Uluwatu is a development of 1–2-bedroom apartments for sale in Pecatu, Kuta Selatan, Badung, Bali, by Lyvin Properties. Prices from USD 396,000 · leasehold until 2059 · handover Q3 2028 · 15 of 44 units available.
More property for sale in PecatuAll projects by Lyvin Properties