SOL
SOL — designer villa complex with art objects in the pool, stylish architecture and low entry…
Project details
Ownership
Leasehold — 28 years 2 months
Lease extension
25 years, guaranteed
Project handover
October 2027
1 Phase
October 2026
1 Phase
October 2026
2 Phase
October 2027
2 Phase
October 2027
3 Phase
May 2028
3 Phase
May 2028
Permits
PBG
In processSLF
In processLand zone
Zona Perumahan (R)
Land subzone
Perumahan Kepadatan Rendah (R-4)
Total units
10/44 left
Price range
USD145,000 - 289,000
Management Info
Management type
Partner management company
Management fee
15%
Management company change
Allowed
Additional resources
Scroll for more
Unit types
Units
| Name | Block | Floor | Type | Beds | Building | Land | Pool | Rooftop | View | Full payment | Installment price | Completion | ROI | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.2 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.3 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.4 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.5 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 1.6 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 1.7 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 1.8 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 1.9 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.10 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.11 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.12 | — | — | Villa | 33.5 m² | 53.5 m² | - | — | — | Completed | — | Sold | |||
| 1.13 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 1.14 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 1.15 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 1.16 | — | — | Villa | 33.5 m² | 53.5 m² | Jungle | — | — | Completed | — | Sold | |||
| 4.1.1 | — | — | Villa | Studio | 47 m² | 47 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.1.2 | — | — | Villa | Studio | 47 m² | 47 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.1 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.2 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.3 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.4 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.5 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.6 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.7 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.8 | — | — | Villa | 2 | 71 m² | 76 m² | - | — | — | Oct 2027 | — | Sold | ||
| 4.2.9 | — | — | Townh.Townhouse | 2 | 76 m² | 56 m² | City | USD145,000 | USD145,000 | Oct 2027 | - | Available | ||
| 4.2.10 | — | — | Townh.Townhouse | 2 | 76 m² | 56 m² | City | USD145,000 | USD145,000 | Oct 2027 | - | Available | ||
| 4.2.11 | — | — | Townh.Townhouse | 2 | 76 m² | 56 m² | City | USD145,000 | USD145,000 | Oct 2027 | - | Available | ||
| 4.2.12 | — | — | Townh.Townhouse | 2 | 76 m² | 56 m² | City | — | — | Oct 2027 | — | Hold | ||
| 4.2.13 | — | — | Townh.Townhouse | 2 | 76 m² | 56 m² | City | — | — | Oct 2027 | — | Hold | ||
| 5.2.1 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | USD179,000 | USD179,000 | May 2028 | - | Available | ||
| 5.2.2 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | USD179,000 | USD179,000 | May 2028 | - | Available | ||
| 5.2.3 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | — | — | May 2028 | — | Sold | ||
| 5.2.4 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | — | — | May 2028 | — | Sold | ||
| 5.2.5 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | — | — | May 2028 | — | Sold | ||
| 5.2.6 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | — | — | May 2028 | — | Sold | ||
| 5.2.7 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | USD179,000 | USD179,000 | May 2028 | - | Available | ||
| 5.2.8 | — | — | Villa | 2 | 86 m² | 160 m² | Mount… | — | — | May 2028 | — | Sold | ||
| 5.3.1 | — | — | Villa | 3 | 164 m² | 194 m² | Mount… | USD289,000 | USD289,000 | May 2028 | - | Available | ||
| 5.3.2 | — | — | Villa | 3 | 164 m² | 194 m² | Mount… | — | — | May 2028 | — | Sold | ||
| 5.3.3 | — | — | Villa | 3 | 164 m² | 194 m² | Mount… | USD289,000 | USD289,000 | May 2028 | - | Available | ||
| 5.3.6 | — | — | Villa | 3 | 164 m² | 194 m² | Mount… | USD289,000 | USD289,000 | May 2028 | - | Available | ||
| 5.3.7 | — | — | Villa | 3 | 164 m² | 194 m² | Mount… | USD289,000 | USD289,000 | May 2028 | - | Available |
Renders & floor plans
SOL is a development of 2–3-bedroom villas and townhouses for sale in Benoa, Kuta Selatan, Badung, Bali, by Indonesian Construction Group. Prices from USD 145,000 · leasehold until 2054 · handover Q4 2027 · 10 of 44 units available.
More property for sale in BenoaAll projects by Indonesian Construction Group
