Unit types
Units
| Name | Block | Floor | Type | Beds | Building | Land | Pool | Rooftop | View | Full payment | Installment price | Completion | ROI | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 cop… | 1 | 1 | Villa | 1 | - | - | - | — | — | Nov 2026 | — | Booked | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 1 cop… | 1 | 2 | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Resale | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 1 cop… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available | ||
| 87786… | — | — | Villa | 1 | - | - | - | USD11,111,111 | USD11,111,111 | Nov 2026 | - | Available |
