
Location
Beraban, Kediri, Tabanan, Bali
Video
Investment opportunity
Nuanu Creative City
Masterplan

BlockFloor
Project details
Location
Ownership
Leasehold — 25 years 6 months
Lease extension
20 years, guaranteed
Project handover
March 2027
Permits
PBG
ObtainedSLF
In processTotal units
17/41 left
Price range
USD165,713 - 267,557
Management Info
Management type
Management fee
Management company change
Additional resources
Scroll for more
Unit types
Units
| Name | Block | Floor | Type | Beds | Building | Land | Pool | Rooftop | View | Full payment | Installment price | Completion | ROI | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | USD267,557 | USD267,557 | Mar 2027 | - | Available | ||
| 2 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | USD267,557 | USD267,557 | Mar 2027 | - | Available | ||
| 3 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | USD267,557 | USD267,557 | Mar 2027 | - | Available | ||
| 4 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | USD267,557 | USD267,557 | Mar 2027 | - | Available | ||
| 5 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | USD267,557 | USD267,557 | Mar 2027 | - | Available | ||
| 6 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | USD267,557 | USD267,557 | Mar 2027 | - | Available | ||
| 7 | Main | 1 | Apart.Apartment | 1 | 72 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 8 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 9 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 10 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 11 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 12 | Main | 1 | Apart.Apartment | 1 | 62 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 13 | Main | 1 | Apart.Apartment | 1 | 72 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 14 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Pool | USD165,713 | USD165,713 | Mar 2027 | - | Available | ||
| 15 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Pool | USD165,713 | USD165,713 | Mar 2027 | - | Available | ||
| 16 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 17 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 18 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 19 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Garden | USD165,713 | USD165,713 | Mar 2027 | - | Available | ||
| 20 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Garden | USD165,713 | USD165,713 | Mar 2027 | - | Available | ||
| 21 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 22 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 23 | Main | 2 | Apart.Apartment | Studio | 37 m² | - | Garden | USD165,713 | USD165,713 | Mar 2027 | - | Available | ||
| 24 | Main | 2 | Apart.Apartment | Studio | 48 m² | - | Pool | USD214,979 | USD214,979 | Mar 2027 | - | Available | ||
| 25 | Main | 2 | Apart.Apartment | Studio | 48 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 26 | Main | 2 | Apart.Apartment | Studio | 47 m² | - | Garden | USD210,501 | USD210,501 | Mar 2027 | - | Available | ||
| 27 | Main | 2 | Apart.Apartment | Studio | 47 m² | - | Garden | — | — | Mar 2027 | — | Sold | ||
| 28 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 29 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Pool | USD165,713 | USD165,713 | Mar 2027 | - | Available | ||
| 30 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 31 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 32 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 33 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Full… | USD208,066 | USD208,066 | Mar 2027 | - | Available | ||
| 34 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Full… | — | — | Mar 2027 | — | Sold | ||
| 35 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Full… | — | — | Mar 2027 | — | Sold | ||
| 36 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Full… | — | — | Mar 2027 | — | Sold | ||
| 37 | Main | 3 | Apart.Apartment | Studio | 37 m² | - | Full… | — | — | Mar 2027 | — | Sold | ||
| 38 | Main | 3 | Apart.Apartment | Studio | 48 m² | - | Pool | USD214,979 | USD214,979 | Mar 2027 | - | Available | ||
| 39 | Main | 3 | Apart.Apartment | Studio | 48 m² | - | Pool | — | — | Mar 2027 | — | Sold | ||
| 40 | Main | 3 | Apart.Apartment | Studio | 47 m² | - | Full… | USD234,933 | USD234,933 | Mar 2027 | - | Available | ||
| 41 | Main | 3 | Apart.Apartment | Studio | 47 m² | - | Full… | — | — | Mar 2027 | — | Sold |
Renders & floor plans
X Hotel by Rentaved is a development of 1-bedroom apartments for sale in Beraban, Kediri, Tabanan, Bali, by Nuanu Real Estate. Prices from USD 165,713 · leasehold until 2052 · handover Q1 2027 · 17 of 41 units available.
More property for sale in BerabanAll projects by Nuanu Real Estate